| February | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Harbor Springs Farmers Market
January 5th - April 27th, 2012
Office: Farmers Market
9am to 1pm
Location: 157 State St. - Harbor Springs
Harbor Springs offers their Harbor Springs Farmers Market on Saturdays from 9am to 1pm at 157 State St. in Downtown Harbor Springs. The market has about a dozen vendors who offer everything from eggs to greens, meats to pastas and more.
Contact Information:
Cyndi Kramer
Cyndi Kramer
Phone: 231.330.5575
PRCC/HSACC Business After Hours
March 8th, 2012
Office: Networking
5 pm to 7 pm
Location: Nub's Nob
Combined Business After Hours with the Harbor Springs Area Chamber of Commerce
$7 admission for Chamber members and $12 for non-members.
*Mardi Gras Theme
Phone: 231.347.4150

