| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Steve Rudolph Presentation: Emotional Intelligence for Great Customer Service
May 18th, 2012
Office: Workshops/Classes
9am to 12:30pm
Location: North Central Michigan College
Northern Michigan Society for Human Resource Management hosts a Steve Rudolph Presentation: Emotional Intelligence for Great Customer Service.
May 18, 9-12:30 at NCMC. If your business relies heavily on customer service, this presentation is one you cannot afford to miss! This EQ workshop will explore how HR professionals and managers can use Emotional Intelligence (EQ) in their employee selection, orientation, and training programs to enhance the quality of their customer service. Outstanding individual customer service is almost always the result of EQ leaders who has fostered a positive, engaged, and customer-centric culture. Participants can expect to receive a brief pre-reading article, an exploratory question or two, and a brief EQ assessment. This workshop will be highly interactive, experiential, and fast paced. You won’t need a helmet or seat belt but an open-mind and sense of humor will help! To view program details and to register visit http://may182012.eventbrite.com/.
Previous Month |
May 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

Previous Month
Next Month